4Tec Engineering Plastics List
The following list helps us quickly search for suitable plastics and compare them with one another. All listed materials have been successfully used in our past projects and have proven effective for their respective applications. Which plastic was used for which specific use case (arguably the most interesting part) is something we plan to share in the future – it's currently on our backlog. If you have any specific questions, feel free to reach out to us.
The list was compiled and is maintained by our team; however, we do not guarantee the accuracy or completeness of the information provided.
Explanations of the individual columns are listed in a glossary at the bottom of the page.
Wichtig: Die Kunststoffliste wird auf dem Mobiltelefon nicht unterstützt und nur auf dem Desktop / Tablet angezeigt.
Material cathegory | Brand name | Brand | Mechanical E MPa | σ.y MPa | σ.b MPa | ε.y % | ε.b % | Impact ‾‾‾‾‾‾ kJ/m² | Charpy ‾‾‾V‾‾‾ kJ/m² | Thermal T.m °C | Vicat °C | HDT A °C | CTE α // [10⁻⁶ / K] | CTE α |__ [10⁻⁶ / K] | UL94 | Physical ρ g/cm³ | moist. % | shrink. // [%] | shrink. |__ [%] | MVR cm³/10min | Viscosity Pa*s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ABS | Cycolac G366 | GE Plastics | 2600 | 50 | 15 | 12 | 106 | HB | 1.05 | 0.2 | 0.5-0.7 | ||||||||||
ABS | Cycolac S157 | Sabic | 2700 | 45 | 35 | 2 | 10 | NB | 9 | 84 | 74 | 0.8 | 0.8 | V-0 | 1.18 | 0.2 | 72 | ||||
ABS | High Heat Polylac PA777E | Chi Mei | 2200 | 37 | 13 | 11 | 118 | HB | 1.07 | ||||||||||||
ABS | Lustran ABS 348 | Lanxess | 2500 | 52 | 15 | 70 | 11 | 97 | HB | 1.06 | 0.4-0.6 | 0.4-0.6 | |||||||||
ABS | Polylac PA-757 | Chi Mei | 2650 | 47 | 20 | 21 | 99 | HB | 1.05 | ||||||||||||
ABS | Polylac PA-765A | Chi Mei | 2260 | 39 | 15 | 85 | V-0 | 1.17 | |||||||||||||
ABS | Polyux (MABS) Typ C2 | A. Schuman | 2000 | 46 | 3.8 | 3.8 | 79 | 14 | 86 | 675 | 1.09 | ||||||||||
ABS | Terluran HI-10 | Ineos Styrolution | 1900 | 38 | 2.8 | 9 | NB | 35 | 90 | 93 | HB | 1.03 | 0.21 | 5.5 | |||||||
PA6 GF15 | Ultramid B3EG3 | BASF | 3500 | 70 | 15 | 105 | 20 | 270 | 190 | HB | 1.23 | 2.3 | 75 | ||||||||
PA12 GF30 | Grilamid LV-3H | EMS Grivory | 6000 | 105 | 8 | 80 | 20 | 178 | HB | 1.22 | 0.6 | 0.1 | 0.65 | ||||||||
PA46 | Stanyl TC153 PA46 FR(17) | DSM | 12500 | 55 | 0.6 | 0.25 | 0.25 | 1.63 | |||||||||||||
PA66 GF13 | Zytel 70G13L NC010 | Du Pont | 3500 | 75 | 13 | 262 | 243 | 1.23 | 2.2 | ||||||||||||
PA66 GF15 | Ultramid A3EG3 | BASF | 4500 | 85 | 10 | 70 | 11 | 260 | 250 | 33 | 75 | HB | 1.24 | 2.2 | 70 | ||||||
PA66 GF30 | Bergamid A70 G30 H | PolyOne | 8000 | 180 | 3.5 | 250 | HB | 1.36 | 0.2 | 0.4 | 0.7 | ||||||||||
PA66 GF30 | Durethan AKV30HR H2.0 901510 | Lanxess | 6100 | 120 | 8 | 263 | 230 | 245 | 0.3 | 0.9 | HB | 1.36 | 2 | 0.35 | 1.27 | 10 | |||||
PA66 GF30 | Ultramid A3WG6 | BASF | 7200 | 130 | 5 | 100 | 22 | 260 | 250 | 25 | 65 | HB | 1.36 | 1.7 | 40 | ||||||
PA66 GF30 | Zytel 70G30L NC010 | Du Pont | 7200 | 130 | 5 | 93 | 15 | 262 | 253 | HB | 1.37 | 0.3 | |||||||||
PA66 GF50 | Bergamid A70 G50 H | PolyOne | 14500 | 210 | 2.8 | 90 | 20 | 250 | HB | 1.56 | 0.2 | 0.2 | 0.3 | ||||||||
PA66 GF50 | Ultramid A3EG10 | BASF | 12500 | 180 | 3.5 | 100 | 25 | 260 | 250 | 5-20 | 50-60 | HB | 1.56 | 1-1.4 | 0.45 | 20 | |||||
PBT GF30 | Pocan B3235 000000 | Lanxess | 10000 | 140 | 2.5 | 65 | 10 | 225 | 210 | 30 | 90 | HB | 1.55 | 0.1 | 0.3 | 1.2 | 10.3 | ||||
PBT GF30 | Ultradur B 4300 G6 PBT | BASF | 10000 | 135 | 2.5 | 60 | 11 | 223 | 210 | 25 | HB | 1.53 | 0.2 | 0.3 | 1.2 | 7.2 | 102 | ||||
PC | Lexan 945 A | Sabic | 2270 | 62 | 67 | 6 | 130 | 143 | 125 | 68 | 74 | V-2 | 1.19 | 0.6-0.8 | 8.4 | ||||||
PC | Lupoy 1201-10 | LG Chem | 2410 | 60 | 71 | 6 | 150 | 149 | 128 | 68 | V-2 | 1.2 | 0.32 | 0.5-0.7 | 8.4 | ||||||
PC | Makrolon 2405 | Covestro | 2400 | 65 | 65 | 6 | 120 | 145 | 125 | 60 | V-2 | 1.2 | 0.12 | 0.65 | 19 | ||||||
PC | Makrolon 2458 | Covestro | 2400 | 65 | 6 | 120 | 65P | 145 | 65 | 1.2 | 0.12 | 0.65 | 19 | ||||||||
PC | Makrolon 2805 | Covestro | 2400 | 70 | 6 | 115 | 131 | HB | 1.2 | 0.3 | |||||||||||
PC | Panlite L-1250Y | Teijin Chemicals | 2400 | 61 | 81 | 6 | 140 | NB | 76 | 149 | 129 | 70 | V-2 | 1.2 | 0.2 | 0.5-0.7 | 8 | ||||
PC-ABS | Bayblend T45 PG | Covestro | 2000 | 49 | 40 | 3.7 | >50 | NB | 40 | 110 | 92 | HB | 1.1 | 0.2 | 0.55-0.75 | 0.55-0.75 | 12 | ||||
PC-ABS | Bayblend T50 XF | Covestro | 2100 | 50 | 46 | 4.5 | >50 | 113 | 99 | HB | 1.11 | 0.2 | 0.55-0.75 | 19 | 190 | ||||||
PC-ABS | Bayblend T65 XF | Covestro | 2350 | 54 | 47 | 4.4 | >50 | NB | 50 | 118 | 102 | HB | 1.13 | 0.2 | 0.5-0.7 | 0.5-0.7 | 18 | ||||
PC-ABS | Bayblend T85 XF | Covestro | 2300 | 54 | 4.7 | >50 | NB | 48 | 131 | 109 | HB | 1.15 | 0.2 | 0.55-0.75 | 12 | ||||||
PE-HD | Eraclene ML 70 U | Versalis | 25 | 20 | - | 800 | 131 | 125 | 0.951 | ||||||||||||
PE-HD | Hostalen GF 4750 | LyondellBasell | 1000 | 23 | 10 | 70 | 0.95 | ||||||||||||||
PET GF30 | Rynite FG530 NC010 | Du Pont | 10500 | 162 | 2.1 | 40 | 11 | 257 | 242 | 1.57 | 0.2 | 0.8 | |||||||||
PMMA | Acrylex CM-211 | Chi Mei | 64 | 5 | 102 | 90 | 1.19 | 16 | |||||||||||||
PMMA | Plexiglas df 8N21 | Roehm | 3300 | 71 | 4.5 | 18 | 109 | 103 | 0.63 | 0.63 | B2 | 1.19 | 2.5 | ||||||||
Polyester | Tritan TX1001 | Eastman | 1548 | 43 | 58 | 7 | 185 | 93 | 85 | ||||||||||||
POM | Delrin 100 ST NC010 | DuPont | 1300 | 45 | >200 | 175 | 64 | 12.2 | HB | 1.34 | 1.8 | 1.7 | |||||||||
POM | Delrin 500 AL NC010 | DuPont | 3000 | 65 | 11 | 35 | 160 | 7 | 178 | 97 | HB | 1.39 | 1.8 | 1.7 | 12 | ||||||
POM | Delrin 500CL NC010 | DuPont | 3100 | 67 | 15 | 45 | 350 | 9 | 178 | 90 | 92 | 100 | HB | 1.41 | 0.24 | 1.9 | 1.8 | ||||
POM | Delrin SC 652 NC010 | DuPont | 3000 | 65 | 11 | 35 | 178 | 97 | HB | 1.38 | 1.8 | 1.7 | 12 | ||||||||
POM | FORMOCON FM090 | Formosa Plastics Corporation | 2550* | 61* | 60* | HB | 1.41 | ||||||||||||||
POM + 20% PTFE | Delrin 100 AF | DuPont | 2700 | 53 | 15 | 70 | 5 | 178 | HB | 1.54 | |||||||||||
PP | HF700SA | Borealis | 1350 | 35 | 2 | 0.905 | |||||||||||||||
PP | Moplen RP340RN | LyondellBasell | 1150 | 30 | 14 | >50 | 6 | 130 | 76 | 0.90 | 12 | ||||||||||
PP | Moplen RP348T | LyondellBasell | 1150 | 29 | 11 | >50 | 180 | 60 | 130 | 70 | 0.905 | 65 | |||||||||
PP | Purell HP570M | LyondellBasell | 1400 | 31 | 10 | >50 | 133 | 3.5 | 152 | 83 | 0.90 | 8.3 | |||||||||
PP | Purell HP570R | LyondellBasell | 1500 | 34 | 8 | >50 | 110 | 2.5 | 153 | 85 | 0.90 | 8.3 | |||||||||
PP | Total PP FH44 | Samsung | 3140 | 30.4 | 30 | 96 | 36 | 134 | V-0 | 1.32 | 103 | 3.8 | |||||||||
PVC | Geon Vinyl Rigid Molding M3700 | PolyOne | 2380 | 43.4 | 35 | 68.9 | V-0 | 1.33 | |||||||||||||
SAN | Luran 368 R | Ineos Styrolution | 3700 | 75 | 3 | 18 | 2 | 106 | 100 | 70 | 1.08 | 0.2 | 0.3 - 0.7 | 10 | |||||||
Silicone | GE silicone rubber XE20-531-U | Momentive | |||||||||||||||||||
TPE | TF 6 FMA | Kraiburg | 570 | 1.1 |
Electronics housing part made of
Lustran ABS 348
Cable clamp made of
Lustran ABS 348
Adapter made of Polylac-PA-757
Adapter made of Cycolac S157
Cable duct made of Borealis HF700SA
Spring made of PE-HD ML 70 U
Gear wheel made of Formocon FM90
Filter housing made of Tritan TX1001
Light guide made of Panlite L-1250Y
Glossary
Property | Description | ISO | Test Condition | Unit |
---|---|---|---|---|
E | Tensile modulus | ISO 527 | 23°C; 1mm/min | MPa |
σ.y/b | Maximum stress (yield or break) | ISO 527 | 23°C; 50mm/min | MPa |
ε.y/b | Masimum strain (yield or break) | ISO 527 | 23°C; 50mm/min | % |
Unnotched / notched | Impact Charpy | ISO 179 | 23°C | kJ/m² |
T.m. | Melting point | ISO 11357 | 10°C/min | °C |
Vicat | Vicat softening temperature | ISO 306 | 50°C/h; 50N | °C |
HDT A | Heat Deflection Temperature | ISO 75-2/A | 1.8 MPa | °C |
CTE α | Coefficient of linear thermal expansion | ISO 11359 | 23°C to 60°C, | 10⁻⁶ / K |
UL94 | UL 94 rating | UL 94 | Rating @ 1.6mm thickness | - |
ρ | Density | ISO 1183 | 23°C | g/cm³ |
moist. | Water absorption | ISO 62 | 23°C / 50% RH | % |
shrink. | Shrinkage | ISO 294 | div. | % |
MVR | Melt Volume (Flow-)Rate | ISO 1133 | div. | cm³/10min |
Viscosity | Viscosity | ISO 11443 | 1000 s-1 / 260°C | Pa*s |
* | Comparable value from ASTM standard |